|
|
|||||||||||||||||||||||||||||||||
| HPM Counter Statistics | ||||
|---|---|---|---|---|
| Event | Ntasks | Avg | Min(rank) | Max(rank) |
| PM_CYC | * | 29003651.48 | 156675 (271) | 174712491 (880) |
| PM_FPU0_CMPL | * | 42.77 | 36 (180) | 51 (513) |
| PM_FPU1_CMPL | * | 24.67 | 16 (73) | 31 (112) |
| PM_FPU_FMA | * | 10.00 | 10 (0) | 10 (0) |
| PM_INST_CMPL | * | 27898596.45 | 221999 (271) | 307552804 (880) |
| PM_LD_CMPL | * | 8393001.94 | 61168 (271) | 100688453 (880) |
| PM_ST_CMPL | * | 5192593.26 | 37034 (271) | 58224217 (880) |
| PM_TLB_MISS | * | 97060.16 | 40 (271) | 361551 (289) |
| Load balance by task: HPM counters |
|---|
|
| by MPI rank, by MPI time |
| Load balance by task: memory, flops, timings |
|
| by MPI rank, by MPI time |
| Communication balance by task (sorted by MPI rank) |
|
| Communication balance by task (sorted by MPI time) |
|
| Communication Topology : point to point data flow |
|---|
|