|
|
|||||||||||||||||||||||||||||||||
| HPM Counter Statistics | ||||
|---|---|---|---|---|
| Event | Ntasks | Avg | Min(rank) | Max(rank) |
| PM_CYC | * | 954860993.61 | 127186 (1011) | 6939702263 (944) |
| PM_FPU0_CMPL | * | 44.59 | 38 (276) | 52 (849) |
| PM_FPU1_CMPL | * | 22.50 | 15 (849) | 29 (276) |
| PM_FPU_FMA | * | 10.00 | 10 (0) | 10 (0) |
| PM_INST_CMPL | * | 1086042810.37 | 144722 (1011) | 13287850840 (928) |
| PM_LD_CMPL | * | 357285287.05 | 39891 (1011) | 4414007045 (928) |
| PM_ST_CMPL | * | 212714926.67 | 24338 (1011) | 2537848195 (928) |
| PM_TLB_MISS | * | 2762702.43 | 55 (1011) | 47366777 (432) |
| Load balance by task: HPM counters |
|---|
|
| by MPI rank, by MPI time |
| Load balance by task: memory, flops, timings |
|
| by MPI rank, by MPI time |
| Communication balance by task (sorted by MPI rank) |
|
| Communication balance by task (sorted by MPI time) |
|
| Communication Topology : point to point data flow |
|---|
|