|
|
HPM Counter Statistics | ||||
---|---|---|---|---|
Event | Ntasks | Avg | Min(rank) | Max(rank) |
PM_CYC | * | 3383155.46 | 104241 (680) | 8465016 (880) |
PM_FPU0_CMPL | * | 42.09 | 32 (150) | 51 (817) |
PM_FPU1_CMPL | * | 25.44 | 17 (817) | 35 (150) |
PM_FPU_FMA | * | 10.00 | 10 (0) | 11 (92) |
PM_INST_CMPL | * | 5523438.60 | 104042 (680) | 14072324 (880) |
PM_LD_CMPL | * | 1540413.11 | 28692 (680) | 4573403 (880) |
PM_ST_CMPL | * | 927233.78 | 17470 (680) | 2653456 (880) |
PM_TLB_MISS | * | 1287.47 | 79 (361) | 13784 (432) |
Load balance by task: HPM counters |
---|
by MPI rank, by MPI time |
Load balance by task: memory, flops, timings |
by MPI rank, by MPI time |
Communication balance by task (sorted by MPI rank) |
Communication balance by task (sorted by MPI time) |
Communication Topology : point to point data flow |
---|