|
|
HPM Counter Statistics | ||||
---|---|---|---|---|
Event | Ntasks | Avg | Min(rank) | Max(rank) |
PM_CYC | * | 14443572.65 | 167723 (257) | 174991118 (992) |
PM_FPU0_CMPL | * | 43.41 | 37 (290) | 53 (361) |
PM_FPU1_CMPL | * | 24.35 | 15 (361) | 31 (290) |
PM_FPU_FMA | * | 10.00 | 10 (0) | 10 (0) |
PM_INST_CMPL | * | 17373220.62 | 161303 (257) | 335146704 (976) |
PM_LD_CMPL | * | 5161863.02 | 44499 (257) | 110659397 (976) |
PM_ST_CMPL | * | 3158395.27 | 27000 (257) | 63765669 (976) |
PM_TLB_MISS | * | 36312.18 | 97 (519) | 158265 (953) |
Load balance by task: HPM counters |
---|
by MPI rank, by MPI time |
Load balance by task: memory, flops, timings |
by MPI rank, by MPI time |
Communication balance by task (sorted by MPI rank) |
Communication balance by task (sorted by MPI time) |
Communication Topology : point to point data flow |
---|