|
|
HPM Counter Statistics | ||||
---|---|---|---|---|
Event | Ntasks | Avg | Min(rank) | Max(rank) |
PM_CYC | * | 347831919.16 | 78463768 (325) | 916531874 (863) |
PM_FPU0_CMPL | * | 44.27 | 39 (518) | 50 (225) |
PM_FPU1_CMPL | * | 26.40 | 20 (236) | 31 (116) |
PM_FPU_FMA | * | 12.00 | 12 (0) | 12 (0) |
PM_INST_CMPL | * | 648449474.16 | 135387238 (325) | 1752045498 (863) |
PM_LD_CMPL | * | 215438390.96 | 44979331 (325) | 582094898 (863) |
PM_ST_CMPL | * | 124041121.98 | 25700466 (325) | 335417457 (863) |
PM_TLB_MISS | * | 79070.58 | 7797 (325) | 4049642 (443) |
Load balance by task: HPM counters |
---|
by MPI rank, by MPI time |
Load balance by task: memory, flops, timings |
by MPI rank, by MPI time |
Communication balance by task (sorted by MPI rank) |
Communication balance by task (sorted by MPI time) |
Communication Topology : point to point data flow |
---|