|
|
HPM Counter Statistics | ||||
---|---|---|---|---|
Event | Ntasks | Avg | Min(rank) | Max(rank) |
PM_CYC | * | 64901706140.79 | 62106964542 (505) | 66894338916 (432) |
PM_FPU0_CMPL | * | 15847306547.88 | 11779969604 (857) | 19497422024 (727) |
PM_FPU1_CMPL | * | 15751162849.01 | 11701252325 (857) | 19387951436 (727) |
PM_FPU_FMA | * | 31326815602.97 | 23273318893 (857) | 38548321337 (727) |
PM_INST_CMPL | * | 121497843743.29 | 113011037699 (445) | 128046382490 (400) |
PM_LD_CMPL | * | 38968492584.58 | 36039681741 (442) | 41068230443 (496) |
PM_ST_CMPL | * | 24935545417.23 | 22792997156 (442) | 26688348368 (496) |
PM_TLB_MISS | * | 26663708.14 | 21876475 (225) | 110469602 (441) |
Load balance by task: HPM counters |
---|
by MPI rank, by MPI time |
Load balance by task: memory, flops, timings |
by MPI rank, by MPI time |
Communication balance by task (sorted by MPI rank) |
Communication balance by task (sorted by MPI time) |
Communication Topology : point to point data flow |
---|