|
|
|||||||||||||||||||||||||||||||||
| HPM Counter Statistics | ||||
|---|---|---|---|---|
| Event | Ntasks | Avg | Min(rank) | Max(rank) |
| PM_CYC | * | 1113300591.58 | 84036452 (928) | 9197648196 (1008) |
| PM_FPU0_CMPL | * | 97522.20 | 515 (1023) | 103396 (16) |
| PM_FPU1_CMPL | * | 454.98 | 345 (305) | 860 (0) |
| PM_FPU_FMA | * | 93.03 | 84 (929) | 200 (1008) |
| PM_INST_CMPL | * | 1197366795.22 | 56056424 (931) | 15982262717 (1008) |
| PM_LD_CMPL | * | 393487158.80 | 17176163 (931) | 5315386824 (1008) |
| PM_ST_CMPL | * | 234115902.14 | 9249981 (931) | 3055594967 (1008) |
| PM_TLB_MISS | * | 2598667.20 | 18636 (931) | 5473476 (409) |
| Load balance by task: HPM counters |
|---|
|
| by MPI rank, by MPI time |
| Load balance by task: memory, flops, timings |
|
| by MPI rank, by MPI time |
| Communication balance by task (sorted by MPI rank) |
|
| Communication balance by task (sorted by MPI time) |
|
| Communication Topology : point to point data flow |
|---|
|