|
|
|||||||||||||||||||||||||||||||||
| HPM Counter Statistics | ||||
|---|---|---|---|---|
| Event | Ntasks | Avg | Min(rank) | Max(rank) |
| PM_CYC | * | 935546.39 | 70244 (197) | 1573360 (719) |
| PM_FPU0_CMPL | * | 38.03 | 31 (140) | 50 (417) |
| PM_FPU1_CMPL | * | 29.42 | 18 (417) | 36 (140) |
| PM_FPU_FMA | * | 10.00 | 10 (0) | 10 (0) |
| PM_INST_CMPL | * | 1612445.47 | 90852 (133) | 2750865 (719) |
| PM_LD_CMPL | * | 437250.35 | 25073 (133) | 757512 (719) |
| PM_ST_CMPL | * | 266231.07 | 15312 (133) | 456233 (719) |
| PM_TLB_MISS | * | 200.55 | 21 (41) | 5057 (432) |
| Load balance by task: HPM counters |
|---|
|
| by MPI rank, by MPI time |
| Load balance by task: memory, flops, timings |
|
| by MPI rank, by MPI time |
| Communication balance by task (sorted by MPI rank) |
|
| Communication balance by task (sorted by MPI time) |
|
| Communication Topology : point to point data flow |
|---|
|